Flyweight · 11-3 · switch
UFC Fight Night: Cortes Acosta vs Walker · Sun, Nov 8, 2026 · 3 rounds
| Stat | Mitch Raposo | Marcos Degli |
|---|---|---|
| Record | 11-3 | 0-0 |
| Elo rating | 1503 | 1500 |
| Age on fight night | 28 | — |
| Height | 165.1 cm | — |
| Reach | 162.56 cm | — |
| Strikes landed / min | 1.91 | — |
| Strikes absorbed / min | 2.92 | — |
| Takedowns / 15 min | 1.98 | — |
| Takedown defense | 68% | — |
Only 4 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 4 opponents averaged Elo 1526, higher than 51% of Flyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1503).