Heavyweight · 22-10 (1 NC) · orthodox
UFC Fight Night: Cortes Acosta vs Walker · Sun, Nov 8, 2026 · 3 rounds
| Stat | Johnny Walker | Waldo Cortes-Acosta |
|---|---|---|
| Record | 22-10 | 17-3 |
| Elo rating | 1578 | 1646 |
| Age on fight night | 34 | 35 |
| Height | 198.12 cm | 193.04 cm |
| Reach | 208.28 cm | 198.12 cm |
| Strikes landed / min | 3.90 | 5.34 |
| Strikes absorbed / min | 2.99 | 3.63 |
| Takedowns / 15 min | 0.36 | 0.40 |
| Takedown defense | 57% | 73% |
Career stats ranked against 111 Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1609, higher than 82% of Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1578).