Bantamweight · 17-10-2 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Alatengheili | Juan Diaz |
|---|---|---|
| Record | 17-10-2 | 16-1-1 |
| Elo rating | 1531 | 1525 |
| Age on fight night | 34 | 28 |
| Height | 165.1 cm | 172.72 cm |
| Reach | 167.64 cm | 175.26 cm |
| Strikes landed / min | 2.82 | 3.72 |
| Strikes absorbed / min | 5.12 | 3.40 |
| Takedowns / 15 min | 1.74 | 5.50 |
| Takedown defense | 75% | 0% |
Career stats ranked against 124 Bantamweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1527, higher than 52% of Bantamweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1531).