Welterweight · 18-8 · orthodox
UFC Fight Night: Cortes Acosta vs Walker · Sun, Nov 8, 2026 · 3 rounds
| Stat | Wellington Turman | Seokhyeon Ko |
|---|---|---|
| Record | 18-8 | 13-2 |
| Elo rating | 1455 | 1546 |
| Age on fight night | 30 | 33 |
| Height | 182.88 cm | 177.8 cm |
| Reach | 182.88 cm | 180.34 cm |
| Strikes landed / min | 3.23 | 2.73 |
| Strikes absorbed / min | 4.17 | 1.42 |
| Takedowns / 15 min | 1.55 | 4.00 |
| Takedown defense | 42% | 75% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1519, higher than 39% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1455).