Flyweight · 23-7 · southpaw
UFC — 2026-12-27 · Sun, Dec 27, 2026 · 3 rounds
| Stat | Manel Kape | Joshua Van |
|---|---|---|
| Record | 23-7 | 17-2 |
| Elo rating | 1636 | 1685 |
| Age on fight night | 33 | 25 |
| Height | 165.1 cm | 165.1 cm |
| Reach | 172.72 cm | 165.1 cm |
| Strikes landed / min | 4.68 | 8.43 |
| Strikes absorbed / min | 3.88 | 5.82 |
| Takedowns / 15 min | 0.36 | 0.82 |
| Takedown defense | 78% | 75% |
Career stats ranked against 67 Flyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1594, higher than 84% of Flyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1636).