Featherweight · 11-0 · orthodox
UFC Fight Night: Cortes Acosta vs Walker · Sun, Nov 8, 2026 · 3 rounds
| Stat | Murtazali Magomedov | Jose Delano |
|---|---|---|
| Record | 11-0 | 17-3 |
| Elo rating | 1525 | 1518 |
| Age on fight night | 27 | 30 |
| Height | 175.26 cm | 172.72 cm |
| Reach | 177.8 cm | 177.8 cm |
| Strikes landed / min | 4.83 | 8.43 |
| Strikes absorbed / min | 2.07 | 3.50 |
| Takedowns / 15 min | 5.17 | 0.00 |
| Takedown defense | 0% | 75% |
Only 1 UFC fight on file — needs at least 5 before per-minute rates are stable enough to compare.
Only opponent on file has Elo 1503. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1525).