Featherweight · 14-1 · orthodox
UFC Fight Night: Cortes Acosta vs Walker · Sun, Nov 8, 2026 · 3 rounds
| Stat | Austin Bashi | Carlos Calderon |
|---|---|---|
| Record | 14-1 | 6-3 |
| Elo rating | 1508 | 1500 |
| Age on fight night | 25 | 30 |
| Height | 167.64 cm | 180.34 cm |
| Reach | 177.8 cm | 180.34 cm |
| Strikes landed / min | 1.75 | 4.85 |
| Strikes absorbed / min | 2.34 | 4.98 |
| Takedowns / 15 min | 7.81 | 3.93 |
| Takedown defense | 62% | 0% |
Only 2 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 2 opponents averaged Elo 1519. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1508).