Welterweight · 17-9-1 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Stephen Thompson | Charles Radtke |
|---|---|---|
| Record | 17-9-1 | 12-5 |
| Elo rating | 1585 | 1561 |
| Age on fight night | 43 | 36 |
| Height | 182.88 cm | 175.26 cm |
| Reach | 190.5 cm | 182.88 cm |
| Strikes landed / min | 4.05 | 2.50 |
| Strikes absorbed / min | 3.00 | 2.45 |
| Takedowns / 15 min | 0.23 | 1.99 |
| Takedown defense | 63% | 100% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Nothing stands out as elite for the division — no stat ranks in the top quarter.
Last 5 opponents averaged Elo 1652, higher than 90% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1585).