Welterweight · 12-5 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Charles Radtke | Stephen Thompson |
|---|---|---|
| Record | 12-5 | 17-9-1 |
| Elo rating | 1561 | 1585 |
| Age on fight night | 36 | 43 |
| Height | 175.26 cm | 182.88 cm |
| Reach | 182.88 cm | 190.5 cm |
| Strikes landed / min | 2.50 | 4.05 |
| Strikes absorbed / min | 2.45 | 3.00 |
| Takedowns / 15 min | 1.99 | 0.23 |
| Takedown defense | 100% | 63% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1541, higher than 49% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1561).