Welterweight · 20-3 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Tahir Abdullayev | Jake Matthews |
|---|---|---|
| Record | 20-3 | 23-8 |
| Elo rating | 1523 | 1637 |
| Age on fight night | 29 | 32 |
| Height | 172.72 cm | 180.34 cm |
| Reach | 185.42 cm | 185.42 cm |
| Strikes landed / min | 2.56 | 3.36 |
| Strikes absorbed / min | 2.42 | 2.58 |
| Takedowns / 15 min | 2.07 | 1.36 |
| Takedown defense | 100% | 66% |
Only 1 UFC fight on file — needs at least 5 before per-minute rates are stable enough to compare.
Only opponent on file has Elo 1482. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1523).