Welterweight · 23-8 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Jake Matthews | Tahir Abdullayev |
|---|---|---|
| Record | 23-8 | 20-3 |
| Elo rating | 1637 | 1523 |
| Age on fight night | 32 | 29 |
| Height | 180.34 cm | 172.72 cm |
| Reach | 185.42 cm | 185.42 cm |
| Strikes landed / min | 3.36 | 2.56 |
| Strikes absorbed / min | 2.58 | 2.42 |
| Takedowns / 15 min | 1.36 | 2.07 |
| Takedown defense | 66% | 100% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1531, higher than 45% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1637).