Middleweight · 17-4 (1 NC) · orthodox
UFC — 2027-01-01 · Fri, Jan 1, 2027 · 3 rounds
| Stat | Nassourdine Imavov | Sean Strickland |
|---|---|---|
| Record | 17-4 | 31-7 |
| Elo rating | 1674 | 1713 |
| Age on fight night | 30 | 35 |
| Height | 190.5 cm | 185.42 cm |
| Reach | 190.5 cm | 193.04 cm |
| Strikes landed / min | 4.28 | 5.98 |
| Strikes absorbed / min | 3.17 | 4.53 |
| Takedowns / 15 min | 0.74 | 0.66 |
| Takedown defense | 81% | 68% |
Career stats ranked against 166 Middleweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1643, higher than 90% of Middleweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1674).