Middleweight · 18-2 (1 NC) · southpaw
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Caio Borralho | Yousri Belgaroui |
|---|---|---|
| Record | 18-2 | 10-3 |
| Elo rating | 1637 | 1553 |
| Age on fight night | 33 | 34 |
| Height | 185.42 cm | 198.12 cm |
| Reach | 190.5 cm | 200.66 cm |
| Strikes landed / min | 3.47 | 6.10 |
| Strikes absorbed / min | 2.61 | 2.17 |
| Takedowns / 15 min | 1.25 | 0.29 |
| Takedown defense | 76% | 66% |
Career stats ranked against 166 Middleweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1594, higher than 81% of Middleweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1637).