Middleweight · 10-3 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Yousri Belgaroui | Caio Borralho |
|---|---|---|
| Record | 10-3 | 18-2 |
| Elo rating | 1553 | 1637 |
| Age on fight night | 34 | 33 |
| Height | 198.12 cm | 185.42 cm |
| Reach | 200.66 cm | 190.5 cm |
| Strikes landed / min | 6.10 | 3.47 |
| Strikes absorbed / min | 2.17 | 2.61 |
| Takedowns / 15 min | 0.29 | 1.25 |
| Takedown defense | 66% | 76% |
Only 3 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 3 opponents averaged Elo 1512, higher than 46% of Middleweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1553).