Lightweight · 10-2 · switch
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Evan Elder | Samuel Sanches |
|---|---|---|
| Record | 10-2 | 0-0 |
| Elo rating | 1522 | 1500 |
| Age on fight night | 29 | — |
| Height | 177.8 cm | — |
| Reach | 182.88 cm | — |
| Strikes landed / min | 5.66 | — |
| Strikes absorbed / min | 4.94 | — |
| Takedowns / 15 min | 0.48 | — |
| Takedown defense | 40% | — |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1493, higher than 30% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1522).