Weight class unknown · 0-0
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Samuel Sanches | Evan Elder |
|---|---|---|
| Record | 0-0 | 10-2 |
| Elo rating | 1500 | 1522 |
| Age on fight night | — | 29 |
| Height | — | 177.8 cm |
| Reach | — | 182.88 cm |
| Strikes landed / min | — | 5.66 |
| Strikes absorbed / min | — | 4.94 |
| Takedowns / 15 min | — | 0.48 |
| Takedown defense | — | 40% |
Only 0 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
No completed fights on record.