Women's Bantamweight · 19-1 · southpaw
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 5 rounds · Title fight
| Stat | Kayla Harrison | Amanda Nunes |
|---|---|---|
| Record | 19-1 | 23-5 |
| Elo rating | 1584 | 1778 |
| Age on fight night | 36 | 38 |
| Height | 172.72 cm | 172.72 cm |
| Reach | 167.64 cm | 175.26 cm |
| Strikes landed / min | 4.29 | 4.55 |
| Strikes absorbed / min | 1.10 | 2.62 |
| Takedowns / 15 min | 2.84 | 2.73 |
| Takedown defense | 100% | 82% |
Only 3 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 3 opponents averaged Elo 1585, higher than 74% of Women's Bantamweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1584).