Women's Bantamweight · 23-5 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 5 rounds · Title fight
| Stat | Amanda Nunes | Kayla Harrison |
|---|---|---|
| Record | 23-5 | 19-1 |
| Elo rating | 1778 | 1584 |
| Age on fight night | 38 | 36 |
| Height | 172.72 cm | 172.72 cm |
| Reach | 175.26 cm | 167.64 cm |
| Strikes landed / min | 4.55 | 4.29 |
| Strikes absorbed / min | 2.62 | 1.10 |
| Takedowns / 15 min | 2.73 | 2.84 |
| Takedown defense | 82% | 100% |
Career stats ranked against 39 Women's Bantamweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1571, higher than 72% of Women's Bantamweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1778).