Women's Flyweight · 26-4-1 · southpaw
UFC — 2026-12-31 · Thu, Dec 31, 2026 · 3 rounds
| Stat | Valentina Shevchenko | Natalia Silva |
|---|---|---|
| Record | 26-4-1 | 20-5-1 |
| Elo rating | 1749 | 1652 |
| Age on fight night | 38 | 29 |
| Height | 165.1 cm | 162.56 cm |
| Reach | 167.64 cm | 165.1 cm |
| Strikes landed / min | 3.04 | 4.81 |
| Strikes absorbed / min | 2.00 | 2.36 |
| Takedowns / 15 min | 2.65 | 0.43 |
| Takedown defense | 76% | 90% |
Career stats ranked against 56 Women's Flyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1638, higher than 91% of Women's Flyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1749).