Women's Flyweight · 20-5-1 · southpaw
UFC — 2026-12-31 · Thu, Dec 31, 2026 · 3 rounds
| Stat | Natalia Silva | Valentina Shevchenko |
|---|---|---|
| Record | 20-5-1 | 26-4-1 |
| Elo rating | 1652 | 1749 |
| Age on fight night | 29 | 38 |
| Height | 162.56 cm | 165.1 cm |
| Reach | 165.1 cm | 167.64 cm |
| Strikes landed / min | 4.81 | 3.04 |
| Strikes absorbed / min | 2.36 | 2.00 |
| Takedowns / 15 min | 0.43 | 2.65 |
| Takedown defense | 90% | 76% |
Career stats ranked against 56 Women's Flyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1589, higher than 84% of Women's Flyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1652).