Women's Bantamweight · 11-6 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Macy Chiasson | Bia Mesquita |
|---|---|---|
| Record | 11-6 | 8-0 |
| Elo rating | 1541 | 1566 |
| Age on fight night | 35 | 35 |
| Height | 180.34 cm | 162.56 cm |
| Reach | 182.88 cm | 170.18 cm |
| Strikes landed / min | 3.21 | 4.52 |
| Strikes absorbed / min | 2.76 | 1.27 |
| Takedowns / 15 min | 1.87 | 3.57 |
| Takedown defense | 62% | 0% |
Career stats ranked against 39 Women's Bantamweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1543, higher than 59% of Women's Bantamweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1541).