Women's Bantamweight · 8-0 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Bia Mesquita | Macy Chiasson |
|---|---|---|
| Record | 8-0 | 11-6 |
| Elo rating | 1566 | 1541 |
| Age on fight night | 35 | 35 |
| Height | 162.56 cm | 180.34 cm |
| Reach | 170.18 cm | 182.88 cm |
| Strikes landed / min | 4.52 | 3.21 |
| Strikes absorbed / min | 1.27 | 2.76 |
| Takedowns / 15 min | 3.57 | 1.87 |
| Takedown defense | 0% | 62% |
Only 3 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 3 opponents averaged Elo 1486, higher than 23% of Women's Bantamweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1566).