Heavyweight · 14-3 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Shamil Gaziev | Tallison Teixeira |
|---|---|---|
| Record | 14-3 | 9-2 |
| Elo rating | 1522 | 1522 |
| Age on fight night | 36 | 26 |
| Height | 193.04 cm | 200.66 cm |
| Reach | 198.12 cm | 210.82 cm |
| Strikes landed / min | 2.94 | 4.85 |
| Strikes absorbed / min | 4.92 | 4.10 |
| Takedowns / 15 min | 1.06 | 2.40 |
| Takedown defense | 83% | 0% |
Career stats ranked against 111 Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1549, higher than 56% of Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1522).