Heavyweight · 9-2 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Tallison Teixeira | Shamil Gaziev |
|---|---|---|
| Record | 9-2 | 14-3 |
| Elo rating | 1522 | 1522 |
| Age on fight night | 26 | 36 |
| Height | 200.66 cm | 193.04 cm |
| Reach | 210.82 cm | 198.12 cm |
| Strikes landed / min | 4.85 | 2.94 |
| Strikes absorbed / min | 4.10 | 4.92 |
| Takedowns / 15 min | 2.40 | 1.06 |
| Takedown defense | 0% | 83% |
Only 4 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 4 opponents averaged Elo 1576, higher than 68% of Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1522).