Light Heavyweight · 10-0 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Navajo Stirling | Jiri Prochazka |
|---|---|---|
| Record | 10-0 | 32-6-1 |
| Elo rating | 1596 | 1626 |
| Age on fight night | 29 | 34 |
| Height | 193.04 cm | 190.5 cm |
| Reach | 200.66 cm | 203.2 cm |
| Strikes landed / min | 6.24 | 5.61 |
| Strikes absorbed / min | 2.62 | 5.67 |
| Takedowns / 15 min | 0.86 | 0.49 |
| Takedown defense | 71% | 68% |
Career stats ranked against 106 Light Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1532, higher than 45% of Light Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1596).