Light Heavyweight · 32-6-1 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 5 rounds
| Stat | Jiri Prochazka | Navajo Stirling |
|---|---|---|
| Record | 32-6-1 | 10-0 |
| Elo rating | 1626 | 1596 |
| Age on fight night | 34 | 29 |
| Height | 190.5 cm | 193.04 cm |
| Reach | 203.2 cm | 200.66 cm |
| Strikes landed / min | 5.61 | 6.24 |
| Strikes absorbed / min | 5.67 | 2.62 |
| Takedowns / 15 min | 0.49 | 0.86 |
| Takedown defense | 68% | 71% |
Career stats ranked against 106 Light Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1634, higher than 91% of Light Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1626).