Heavyweight · 13-4 · orthodox
UFC — 2026-12-31 · Thu, Dec 31, 2026 · 3 rounds
| Stat | Alex Pereira | Josh Hokit |
|---|---|---|
| Record | 13-4 | 10-0 |
| Elo rating | 1741 | 1600 |
| Age on fight night | 39 | 29 |
| Height | 193.04 cm | 185.42 cm |
| Reach | 200.66 cm | 185.42 cm |
| Strikes landed / min | 5.01 | 9.29 |
| Strikes absorbed / min | 3.72 | 5.28 |
| Takedowns / 15 min | 0.11 | 3.73 |
| Takedown defense | 80% | 77% |
Career stats ranked against 111 Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1676, higher than 92% of Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1741).