Heavyweight · 10-0 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 5 rounds · Title fight
| Stat | Josh Hokit | Ciryl Gane |
|---|---|---|
| Record | 10-0 | 14-2 |
| Elo rating | 1600 | 1735 |
| Age on fight night | 29 | 36 |
| Height | 185.42 cm | 193.04 cm |
| Reach | 185.42 cm | 205.74 cm |
| Strikes landed / min | 9.29 | 5.40 |
| Strikes absorbed / min | 5.28 | 2.31 |
| Takedowns / 15 min | 3.73 | 0.66 |
| Takedown defense | 77% | 47% |
Only 4 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 4 opponents averaged Elo 1571, higher than 65% of Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1600).