Heavyweight · 14-2 (1 NC) · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 5 rounds · Title fight
| Stat | Ciryl Gane | Josh Hokit |
|---|---|---|
| Record | 14-2 | 10-0 |
| Elo rating | 1735 | 1600 |
| Age on fight night | 36 | 29 |
| Height | 193.04 cm | 185.42 cm |
| Reach | 205.74 cm | 185.42 cm |
| Strikes landed / min | 5.40 | 9.29 |
| Strikes absorbed / min | 2.31 | 5.28 |
| Takedowns / 15 min | 0.66 | 3.73 |
| Takedown defense | 47% | 77% |
Career stats ranked against 111 Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1727, higher than 95% of Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1735).