Middleweight · 7-3 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Cesar Almeida | Donte Johnson |
|---|---|---|
| Record | 7-3 | 8-0 |
| Elo rating | 1507 | 1540 |
| Age on fight night | 38 | 27 |
| Height | 185.42 cm | 172.72 cm |
| Reach | 187.96 cm | 187.96 cm |
| Strikes landed / min | 3.73 | 3.11 |
| Strikes absorbed / min | 2.23 | 2.00 |
| Takedowns / 15 min | 0.20 | 2.00 |
| Takedown defense | 53% | 75% |
Career stats ranked against 166 Middleweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1518, higher than 48% of Middleweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1507).