Catchweight · 8-0 · southpaw
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Donte Johnson | Cesar Almeida |
|---|---|---|
| Record | 8-0 | 7-3 |
| Elo rating | 1540 | 1507 |
| Age on fight night | 27 | 38 |
| Height | 172.72 cm | 185.42 cm |
| Reach | 187.96 cm | 187.96 cm |
| Strikes landed / min | 3.11 | 3.73 |
| Strikes absorbed / min | 2.00 | 2.23 |
| Takedowns / 15 min | 2.00 | 0.20 |
| Takedown defense | 75% | 53% |
Only 3 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 3 opponents averaged Elo 1491. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1540).