Weight class unknown · 0-0
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Bilal Hasan | Luis Gurule |
|---|---|---|
| Record | 0-0 | 11-4 |
| Elo rating | 1500 | 1453 |
| Age on fight night | — | 32 |
| Height | — | 165.1 cm |
| Reach | — | 162.56 cm |
| Strikes landed / min | — | 5.44 |
| Strikes absorbed / min | — | 5.35 |
| Takedowns / 15 min | — | 0.64 |
| Takedown defense | — | 60% |
Only 1 UFC fight on file — needs at least 5 before per-minute rates are stable enough to compare.
Only opponent on file has Elo 1500. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1500).