Flyweight · 11-4 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Luis Gurule | Bilal Hasan |
|---|---|---|
| Record | 11-4 | 0-0 |
| Elo rating | 1453 | 1500 |
| Age on fight night | 32 | — |
| Height | 165.1 cm | — |
| Reach | 162.56 cm | — |
| Strikes landed / min | 5.44 | — |
| Strikes absorbed / min | 5.35 | — |
| Takedowns / 15 min | 0.64 | — |
| Takedown defense | 60% | — |
Career stats ranked against 67 Flyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1506, higher than 43% of Flyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1453).