Featherweight · 18-1 · switch
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Kevin Vallejos | Aljamain Sterling |
|---|---|---|
| Record | 18-1 | 26-5 |
| Elo rating | 1594 | 1751 |
| Age on fight night | 24 | 37 |
| Height | 170.18 cm | 170.18 cm |
| Reach | 172.72 cm | 180.34 cm |
| Strikes landed / min | 6.12 | 4.26 |
| Strikes absorbed / min | 4.41 | 2.15 |
| Takedowns / 15 min | 0.66 | 2.54 |
| Takedown defense | 84% | 44% |
Only 4 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 4 opponents averaged Elo 1540, higher than 63% of Featherweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1594).