Featherweight · 26-5 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Aljamain Sterling | Kevin Vallejos |
|---|---|---|
| Record | 26-5 | 18-1 |
| Elo rating | 1751 | 1594 |
| Age on fight night | 37 | 24 |
| Height | 170.18 cm | 170.18 cm |
| Reach | 180.34 cm | 172.72 cm |
| Strikes landed / min | 4.26 | 6.12 |
| Strikes absorbed / min | 2.15 | 4.41 |
| Takedowns / 15 min | 2.54 | 0.66 |
| Takedown defense | 44% | 84% |
Career stats ranked against 132 Featherweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1628, higher than 92% of Featherweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1751).