Lightweight · 16-5 (1 NC) · switch
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Brian Ortega | Dan Hooker |
|---|---|---|
| Record | 16-5 | 24-14 |
| Elo rating | 1618 | 1619 |
| Age on fight night | 35 | 36 |
| Height | 172.72 cm | 182.88 cm |
| Reach | 175.26 cm | 190.5 cm |
| Strikes landed / min | 3.84 | 4.82 |
| Strikes absorbed / min | 6.38 | 4.94 |
| Takedowns / 15 min | 0.93 | 0.68 |
| Takedown defense | 54% | 77% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Nothing stands out as elite for the division — no stat ranks in the top quarter.
Last 5 opponents averaged Elo 1694, higher than 98% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1618).