Welterweight · 28-9 · orthodox
UFC — 2027-01-01 · Fri, Jan 1, 2027 · 3 rounds
| Stat | Max Holloway | Paddy Pimblett |
|---|---|---|
| Record | 28-9 | 24-4 |
| Elo rating | 1776 | 1656 |
| Age on fight night | 35 | 31 |
| Height | 180.34 cm | 177.8 cm |
| Reach | 175.26 cm | 185.42 cm |
| Strikes landed / min | 6.92 | 5.48 |
| Strikes absorbed / min | 4.60 | 3.86 |
| Takedowns / 15 min | 0.22 | 0.68 |
| Takedown defense | 81% | 46% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1728, higher than 98% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1776).