Lightweight · 28-5 · orthodox
UFC — 2026-12-31 · Thu, Dec 31, 2026 · 3 rounds
| Stat | Justin Gaethje | Arman Tsarukyan |
|---|---|---|
| Record | 28-5 | 23-3 |
| Elo rating | 1732 | 1692 |
| Age on fight night | 38 | 30 |
| Height | 180.34 cm | 170.18 cm |
| Reach | 177.8 cm | 182.88 cm |
| Strikes landed / min | 6.29 | 3.85 |
| Strikes absorbed / min | 6.83 | 1.80 |
| Takedowns / 15 min | 0.30 | 3.26 |
| Takedown defense | 73% | 75% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1696, higher than 98% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1732).