Lightweight · 23-3 · orthodox
UFC — 2026-12-31 · Thu, Dec 31, 2026 · 3 rounds
| Stat | Arman Tsarukyan | Justin Gaethje |
|---|---|---|
| Record | 23-3 | 28-5 |
| Elo rating | 1692 | 1732 |
| Age on fight night | 30 | 38 |
| Height | 170.18 cm | 180.34 cm |
| Reach | 182.88 cm | 177.8 cm |
| Strikes landed / min | 3.85 | 6.29 |
| Strikes absorbed / min | 1.80 | 6.83 |
| Takedowns / 15 min | 3.26 | 0.30 |
| Takedown defense | 75% | 73% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1643, higher than 94% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1692).