Welterweight · 28-1 · southpaw
UFC — 2027-07-02 · Fri, Jul 2, 2027 · 3 rounds
| Stat | Islam Makhachev | Kamaru Usman |
|---|---|---|
| Record | 28-1 | 21-4 |
| Elo rating | 1853 | 1755 |
| Age on fight night | 35 | 40 |
| Height | 177.8 cm | 182.88 cm |
| Reach | 177.8 cm | 193.04 cm |
| Strikes landed / min | 2.45 | 4.16 |
| Strikes absorbed / min | 1.45 | 2.67 |
| Takedowns / 15 min | 3.10 | 2.79 |
| Takedown defense | 91% | 89% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1695, higher than 98% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1853).