Welterweight · 21-4 · switch
UFC — 2027-07-02 · Fri, Jul 2, 2027 · 3 rounds
| Stat | Kamaru Usman | Islam Makhachev |
|---|---|---|
| Record | 21-4 | 28-1 |
| Elo rating | 1755 | 1853 |
| Age on fight night | 40 | 35 |
| Height | 182.88 cm | 177.8 cm |
| Reach | 193.04 cm | 177.8 cm |
| Strikes landed / min | 4.16 | 2.45 |
| Strikes absorbed / min | 2.67 | 1.45 |
| Takedowns / 15 min | 2.79 | 3.10 |
| Takedown defense | 89% | 91% |
Career stats ranked against 196 Welterweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1690, higher than 98% of Welterweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1755).