Middleweight · 15-1 · orthodox
UFC — 2027-01-01 · Fri, Jan 1, 2027 · 3 rounds
| Stat | Khamzat Chimaev | Paulo Costa |
|---|---|---|
| Record | 15-1 | 16-4 |
| Elo rating | 1702 | 1622 |
| Age on fight night | 32 | 35 |
| Height | 187.96 cm | 185.42 cm |
| Reach | 190.5 cm | 182.88 cm |
| Strikes landed / min | 4.01 | 6.15 |
| Strikes absorbed / min | 2.98 | 5.96 |
| Takedowns / 15 min | 5.32 | 0.30 |
| Takedown defense | 87% | 77% |
Career stats ranked against 166 Middleweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1702, higher than 97% of Middleweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1702).