Light Heavyweight · 16-4 · orthodox
UFC — 2027-01-01 · Fri, Jan 1, 2027 · 3 rounds
| Stat | Paulo Costa | Khamzat Chimaev |
|---|---|---|
| Record | 16-4 | 15-1 |
| Elo rating | 1622 | 1702 |
| Age on fight night | 35 | 32 |
| Height | 185.42 cm | 187.96 cm |
| Reach | 182.88 cm | 190.5 cm |
| Strikes landed / min | 6.15 | 4.01 |
| Strikes absorbed / min | 5.96 | 2.98 |
| Takedowns / 15 min | 0.30 | 5.32 |
| Takedown defense | 77% | 87% |
Career stats ranked against 106 Light Heavyweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1638, higher than 92% of Light Heavyweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1622).