Lightweight · 29-15 (1 NC) · southpaw
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Drew Dober | Chris Duncan |
|---|---|---|
| Record | 29-15 | 15-3 |
| Elo rating | 1587 | 1588 |
| Age on fight night | 38 | 33 |
| Height | 172.72 cm | 177.8 cm |
| Reach | 177.8 cm | 180.34 cm |
| Strikes landed / min | 4.48 | 4.83 |
| Strikes absorbed / min | 4.33 | 4.57 |
| Takedowns / 15 min | 0.61 | 2.92 |
| Takedown defense | 58% | 55% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1572, higher than 77% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1587).