Lightweight · 15-3 · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Chris Duncan | Drew Dober |
|---|---|---|
| Record | 15-3 | 29-15 |
| Elo rating | 1588 | 1587 |
| Age on fight night | 33 | 38 |
| Height | 177.8 cm | 172.72 cm |
| Reach | 180.34 cm | 177.8 cm |
| Strikes landed / min | 4.83 | 4.48 |
| Strikes absorbed / min | 4.57 | 4.33 |
| Takedowns / 15 min | 2.92 | 0.61 |
| Takedown defense | 55% | 58% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1538, higher than 61% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1588).