Lightweight · 18-9 · switch
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Terrance McKinney | Jim Miller |
|---|---|---|
| Record | 18-9 | 39-19 |
| Elo rating | 1561 | 1639 |
| Age on fight night | 32 | 43 |
| Height | 177.8 cm | 172.72 cm |
| Reach | 185.42 cm | 180.34 cm |
| Strikes landed / min | 6.83 | 2.92 |
| Strikes absorbed / min | 4.07 | 3.43 |
| Takedowns / 15 min | 3.27 | 1.49 |
| Takedown defense | 72% | 47% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1538, higher than 61% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1561).