Lightweight · 39-19 (1 NC) · southpaw
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Jim Miller | Terrance McKinney |
|---|---|---|
| Record | 39-19 | 18-9 |
| Elo rating | 1639 | 1561 |
| Age on fight night | 43 | 32 |
| Height | 172.72 cm | 177.8 cm |
| Reach | 180.34 cm | 185.42 cm |
| Strikes landed / min | 2.92 | 6.83 |
| Strikes absorbed / min | 3.43 | 4.07 |
| Takedowns / 15 min | 1.49 | 3.27 |
| Takedown defense | 47% | 72% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1558, higher than 72% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1639).