Lightweight · 21-9 (1 NC) · orthodox
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Jared Gordon | Melquizael Costa |
|---|---|---|
| Record | 21-9 | 26-8 |
| Elo rating | 1550 | 1603 |
| Age on fight night | 38 | 30 |
| Height | 175.26 cm | 177.8 cm |
| Reach | 172.72 cm | 180.34 cm |
| Strikes landed / min | 5.57 | 4.29 |
| Strikes absorbed / min | 4.11 | 3.19 |
| Takedowns / 15 min | 1.91 | 1.53 |
| Takedown defense | 60% | 50% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1579, higher than 79% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1550).