Lightweight · 26-8 · southpaw
Polymarket UFC 334: Gane vs Hokit · Sun, Nov 15, 2026 · 3 rounds
| Stat | Melquizael Costa | Jared Gordon |
|---|---|---|
| Record | 26-8 | 21-9 |
| Elo rating | 1603 | 1550 |
| Age on fight night | 30 | 38 |
| Height | 177.8 cm | 175.26 cm |
| Reach | 180.34 cm | 172.72 cm |
| Strikes landed / min | 4.29 | 5.57 |
| Strikes absorbed / min | 3.19 | 4.11 |
| Takedowns / 15 min | 1.53 | 1.91 |
| Takedown defense | 50% | 60% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Nothing stands out as elite for the division — no stat ranks in the top quarter.
Last 5 opponents averaged Elo 1566, higher than 76% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1603).