Lightweight · 24-4 · orthodox
UFC — 2027-01-01 · Fri, Jan 1, 2027 · 3 rounds
| Stat | Paddy Pimblett | Max Holloway |
|---|---|---|
| Record | 24-4 | 28-9 |
| Elo rating | 1656 | 1776 |
| Age on fight night | 31 | 35 |
| Height | 177.8 cm | 180.34 cm |
| Reach | 185.42 cm | 175.26 cm |
| Strikes landed / min | 5.48 | 6.92 |
| Strikes absorbed / min | 3.86 | 4.60 |
| Takedowns / 15 min | 0.68 | 0.22 |
| Takedown defense | 46% | 81% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
Last 5 opponents averaged Elo 1626, higher than 92% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1656).